UK customers: deposit and exchange functions are currently disabled. Withdrawals (fiat and crypto) remain available.
Home / Exchanges
Exchanges

Latest exchanges

A public record of the most recent trades by GateHub Exchange d.o.o.

TimePairAmount (base)Amount (counter)Rate
Oct 28, 2026 10:00:09 PMBTC/XRP0.000095.5586359265.26187
Oct 21, 2026 6:46:45 PMSOL/EUR0.533565093.71002
Oct 15, 2026 1:44:07 PMEUR/SOL34.980.370750.01059
Oct 13, 2026 9:04:51 PMEUR/XRP11.65759.223180.79118
Oct 12, 2026 9:33:43 PMEUR/XRP46.62536.979280.79312
Oct 10, 2026 4:00:48 PMEUR/SOL300.296570.00988
Oct 9, 2026 12:24:17 AMEUR/SOL200.196750.00983
Oct 9, 2026 12:23:38 AMEUR/SOL500.491890.00983
Oct 6, 2026 4:15:26 PMEUR/SOL200.180750.00903
Oct 6, 2026 4:14:46 PMEUR/XRP128.636050.71967
Oct 5, 2026 1:02:11 PMEUR/XAH201173.877558.69387
Oct 5, 2026 1:01:49 PMEUR/SOL500.449550.00899
Oct 5, 2026 1:01:27 PMEUR/SGB1010487.732951048.77329
Oct 4, 2026 1:50:11 PMEUR/ETH300.012120.0004
Oct 4, 2026 1:49:44 PMEUR/XRP107.2850.7285

Latest 15 of the last 50 exchanges by GateHub Exchange d.o.o. — sample data from gatehub.net/exchanges.

Ready to take control of your digital assets?

Create a free GateHub account in minutes. Account opening, closing and custody are free of charge.